Programs : Budget Sheet
The following listing represents the Spring Budget Sheet for *National Student Exchange (NSE) | Priority Placement: Conference*.
Spring Budget Sheet for *National Student Exchange (NSE) | Priority Placement: Conference*
| Budget Item | Semester | |||
|---|---|---|---|---|
| Application Fee * | $50.00 | |||
| Emergency fee * | $100.00 | |||
| Admin Fees * | $1,500.00 | |||
| Exchange Tuition * | $4,700.00 | |||
| NSE Application Fee * | $150.00 | |||
| Domestic Insurance * | $140.00 | |||
| Billable subtotal: | $6,640.00 | |||
| Total: | $6,640.00 | |||
| Notes: | ||||
- All items above will be billed to your WINGS account.
- Students are responsible for paying housing and meals to the host institution if applicable.
- Airfare and/or ground transportation is not included.
- Students will receive final Fee Summary during Pre-departure Orientation
- Fees are subject to change.
| * Billable item |
